Wojun wire mesh demisters are suitable for most seawater desalination applications. In multi-stage flash (MSF) evaporators, the demister is installed directly above the flash chamber. Water vapor rises vertically through the demister and enters the condensing tube bundle. All liquid droplets entrained in the gas flow are captured on the metal wires, where they coalesce and flow countercurrently to the vapor stream, returning to the flash chamber. The separation mechanism in multi-effect distillation (MED) systems is similar.
The high void fraction, combined with a large specific surface area, enables Wojun knitted wire mesh demisters to achieve efficient capture of droplets as small as 5 microns while minimizing pressure drop.


In Wojun Factory, we offer flexible order quantities. We can urgently produce 1 or a few pieces and ship them to you by air for temporary equipment maintenance; we can also manufacture hundreds to thousands of pieces in a short period for periodic overall demister replacement. We will produce the products according to your required size, specification and quantity, and make every effort to clearly distinguish them through labeling and packaging.
Sometimes the demister grids compound flat bar and round rod, and sometimes only round rod is used. The material of construction is usually 316L or Monel 400 alloy.
Multi-Stage Flash (MSF) distillation still ranks first in the world's total desalinated water production. It features the most mature technology, high operational safety, and great flexibility, making it suitable for large-scale and ultra-large-scale desalination plants. The MSF method is not only used for seawater desalination but also widely applied in boiler water supply for thermal power plants and petrochemical plants, the treatment and recovery of industrial wastewater and mine brackish water, as well as the recovery of waste lye in the dyeing and printing industry and papermaking industry.


Desalination Demister Quantity Statistics (Example)
PartNo. | Stage No. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
(1) | 36 | 36 | 36 | / | / | 36 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(2) | 2 | 2 | 2 | / | / | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(3) | / | / | / | 36 | 36 | / | 31 | 36 | 36 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(4) | / | / | / | 2 | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(5) | / | / | / | / | / | / | 2 | 2 | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(6) | / | / | / | / | / | / | / | / | / | 36 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(7) | / | / | / | / | / | / | / | / | / | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(8) | / | / | / | / | / | / | / | / | / | / | 36 | / | / | / | / | / | / | / | / | / | / | / | / | / |
(9) | / | / | / | / | / | / | / | / | / | / | 2 | / | / | / | / | / | / | / | / | / | / | / | / | / |
(10) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 36 | / | / | / | / | / |
(11) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 2 | / | / | / | / | / |
(12) | / | / | / | / | / | / | / | / | / | / | / | 35 | 36 | / | / | 36 | 36 | 36 | / | 36 | 36 | / | / | / |
(13) | / | / | / | / | / | / | / | / | / | / | / | / | 2 | / | / | 2 | 2 | 2 | / | 2 | 2 | / | / | / |
(14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 36 | / | / | / | / | / | / | / | / | / |
(15) | / | / | / | / | / | / | / | / | / | / | / | / | / | 35 | / | / | / | / | / | / | / | / | / | / |
(16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 27 | 32 | 36 |
(17) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 |
(18) | / | / | / | / | / | / | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Welcome to contact Mr. Li An for FREE drawing support and more details!