READY FOR DELIVERY!
As a manufacturer, we maintain stock for regular items, and also keep bulk purchased raw materials in inventory. Should you have an immediate requirement for any of these products, we can arrange prompt delivery. For you, this enables timely support to your project and saves lead time; for us, it helps improve inventory turnover efficiency.
Random Packing
| Description | Material | Specification | Qty Available | Remark |
|---|---|---|---|---|
| Pall Ring | SS 304 | Φ38 x 0.4mm | 1000Kg + | |
| Pall Ring | SS 304 | Φ38 x 0.5mm | 1000Kg + | |
| Pall Ring | SS 304 | Φ50 x 0.5mm | 2000Kg + | |
| Pall Ring | SS 304 | Φ50 x 0.6mm | 500Kg + | |
| Pall Ring | SS 316L | Φ76 x 0.6mm | 500Kg + | |
| Pall Ring | S32205 | Φ50 x 0.8mm | 1000Kg + | |
| Pall Ring | S32205 | Φ38 x 0.6mm | 500Kg + | |
| Pall Ring | SS 410 | Φ50 x 0.8mm | 1000Kg + | |
| Intalox Saddle | SS 304 | 38 x 0.4mm | 500Kg + | |
| For more custom options, please refer to: metal-pall-ring.html | ||||
PTFE Filter Mesh
| Mesh Size | Aperture | Wire Size | Screen Width | Qty Available | Remark |
|---|---|---|---|---|---|
| 35 mesh | 0.52mm | 0.2mm | 2380mm | 20m + | cut by linear meters |
| 40 mesh | 0.51mm | 0.15mm | 2100mm | 50m + | cut by linear meters |
| 60 mesh | 0.27mm | 0.15mm | 1000mm | 50m + | cut by linear meters |
| 80 mesh | 0.17mm | 0.15mm | 1200mm | 5m + | cut by linear meters |
| 100 mesh | 0.104mm | 0.15mm | 1000mm | 10m + | cut by linear meters |
I am trying to update the data timely, though sometimes it may change faster. Welcome your inquiry!
| Mr. Li An | Tel.: +86 13333087316 | Email: ann@chinademister.com |
| Ms. Lily | Tel.: +86 18832889273 | Email: lily@chinademister.com |
| Mr. Leo | Tel.: +86 13043185505 | Email: fairy@chinademister.com |